2020 Season
Finance Advice Centre Division 1 – 2020 Summer
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 0 | 45 | 24 | 10 |
2 | ![]() | 5 | 4 | 1 | 0 | 0 | 40 | 28 | 8 |
3 | ![]() | 5 | 3 | 2 | 0 | 0 | 38 | 30 | 6 |
4 | ![]() | 5 | 2 | 3 | 0 | 0 | 32 | 39 | 4 |
5 | ![]() | 5 | 1 | 4 | 0 | 0 | 34 | 39 | 2 |
6 | ![]() | 5 | 0 | 5 | 0 | 0 | 16 | 45 | 0 |
Virtual Estates Division 2 – 2020 Summer
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 0 | 45 | 10 | 10 |
2 | ![]() | 5 | 3 | 2 | 0 | 0 | 38 | 28 | 6 |
3 | ![]() | 5 | 3 | 1 | 0 | 1 | 30 | 22 | 6 |
4 | ![]() | 5 | 2 | 3 | 0 | 0 | 33 | 35 | 4 |
5 | ![]() | 5 | 0 | 4 | 0 | 1 | 10 | 36 | 0 |
6 | ![]() | 5 | 0 | 3 | 0 | 2 | 2 | 27 | 0 |
The Apple Tree Division 3 – 2020 Summer
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 0 | 1 | 33 | 21 | 6 |
2 | ![]() | 5 | 3 | 0 | 0 | 2 | 27 | 17 | 6 |
3 | ![]() | 5 | 1 | 3 | 0 | 1 | 21 | 32 | 2 |
4 | ![]() | 5 | 1 | 2 | 0 | 2 | 19 | 20 | 2 |
5 | ![]() | 5 | 0 | 2 | 0 | 3 | 8 | 18 | 0 |
6 | ![]() | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Finance Advice Wealth Div 4 – 2020 Summer
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 0 | 1 | 36 | 18 | 8 |
2 | ![]() | 5 | 2 | 2 | 0 | 1 | 32 | 22 | 4 |
3 | ![]() | 5 | 2 | 2 | 0 | 1 | 29 | 29 | 4 |
4 | ![]() | 5 | 2 | 2 | 0 | 1 | 25 | 30 | 4 |
5 | ![]() | 5 | 0 | 4 | 0 | 1 | 13 | 36 | 0 |
6 | ![]() | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2019 Season
Finance Advice Centre Division 1 – 2019 Summer
Pos | Team | M | W | L | D | F | A | FA | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 63 | 40 | 23 | 14 |
2 | ![]() | 8 | 6 | 2 | 0 | 62 | 39 | 23 | 12 |
3 | ![]() | 8 | 2 | 0 | 6 | 18 | 2 | 16 | 10 |
4 | ![]() | 8 | 3 | 3 | 2 | 44 | 41 | 3 | 8 |
5 | ![]() | 8 | 3 | 3 | 2 | 41 | 31 | 10 | 8 |
6 | ![]() | 8 | 2 | 3 | 3 | 35 | 41 | -6 | 7 |
7 | ![]() | 8 | 1 | 4 | 3 | 17 | 43 | -26 | 5 |
8 | ![]() | 8 | 1 | 5 | 2 | 27 | 47 | -20 | 4 |
9 | ![]() | 8 | 1 | 5 | 2 | 21 | 44 | -23 | 4 |
Virtual Estates Division 2 – 2019 Summer
Pos | Team | M | W | L | D | NR | P |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 2 | 1 | 0 | 11 |
2 | ![]() | 8 | 5 | 2 | 1 | 0 | 11 |
3 | ![]() | 8 | 4 | 3 | 1 | 0 | 9 |
4 | ![]() | 8 | 4 | 3 | 1 | 0 | 9 |
5 | ![]() | 8 | 4 | 4 | 0 | 0 | 8 |
6 | ![]() | 8 | 3 | 4 | 1 | 0 | 7 |
7 | ![]() | 8 | 3 | 4 | 1 | 0 | 7 |
8 | ![]() | 8 | 0 | 1 | 7 | 0 | 7 |
9 | ![]() | 8 | 1 | 6 | 1 | 0 | 3 |
The Apple Tree Division 3 – 2019 Summer
Pos | Team | M | W | L | D | NR | F | A | FA | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 0 | 72 | 30 | 42 | 16 |
2 | ![]() | 8 | 7 | 1 | 0 | 0 | 68 | 31 | 37 | 14 |
3 | ![]() | 8 | 6 | 2 | 0 | 0 | 70 | 41 | 29 | 12 |
4 | ![]() | 8 | 5 | 3 | 0 | 0 | 61 | 42 | 19 | 10 |
5 | ![]() | 8 | 4 | 4 | 0 | 0 | 49 | 50 | -1 | 8 |
6 | ![]() | 8 | 3 | 5 | 0 | 0 | 38 | 65 | -27 | 6 |
7 | ![]() | 8 | 2 | 6 | 0 | 0 | 43 | 58 | -15 | 4 |
8 | ![]() | 8 | 1 | 7 | 0 | 0 | 36 | 66 | -30 | 2 |
9 | ![]() | 8 | 0 | 8 | 0 | 0 | 18 | 72 | -54 | 0 |