League Tables
Virtual Estates Division 2 – 2020 Autumn
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 3 | 3 | 0 | 2 | 41 | 50 | 6 |
2 | ![]() | 8 | 3 | 0 | 0 | 5 | 27 | 14 | 6 |
3 | ![]() | 8 | 2 | 2 | 0 | 4 | 30 | 29 | 4 |
4 | ![]() | 8 | 2 | 1 | 0 | 5 | 26 | 22 | 4 |
5 | ![]() | 8 | 1 | 2 | 0 | 5 | 22 | 21 | 2 |
6 | ![]() | 8 | 1 | 1 | 0 | 6 | 17 | 13 | 2 |
7 | ![]() | 8 | 1 | 1 | 0 | 6 | 13 | 15 | 2 |
8 | ![]() | 8 | 0 | 3 | 0 | 5 | 15 | 27 | 0 |
9 | ![]() | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Virtual Estates Division 2 – 2020 Summer
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 0 | 45 | 10 | 10 |
2 | ![]() | 5 | 3 | 2 | 0 | 0 | 38 | 28 | 6 |
3 | ![]() | 5 | 3 | 1 | 0 | 1 | 30 | 22 | 6 |
4 | ![]() | 5 | 2 | 3 | 0 | 0 | 33 | 35 | 4 |
5 | ![]() | 5 | 0 | 4 | 0 | 1 | 10 | 36 | 0 |
6 | ![]() | 5 | 0 | 3 | 0 | 2 | 2 | 27 | 0 |
Virtual Estates Division 2 – 2020 Spring
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 3 | 0 | 0 | 8 | 27 | 9 | 6 |
2 | ![]() | 11 | 2 | 0 | 0 | 9 | 18 | 14 | 4 |
3 | ![]() | 11 | 1 | 1 | 0 | 9 | 12 | 14 | 2 |
4 | ![]() | 11 | 1 | 0 | 0 | 10 | 9 | 0 | 2 |
5 | ![]() | 11 | 1 | 0 | 0 | 10 | 9 | 7 | 2 |
6 | ![]() | 11 | 0 | 3 | 0 | 8 | 18 | 27 | 0 |
7 | ![]() | 11 | 0 | 1 | 0 | 10 | 6 | 9 | 0 |
8 | ![]() | 11 | 0 | 2 | 0 | 9 | 5 | 18 | 0 |
9 | ![]() | 11 | 0 | 1 | 0 | 10 | 3 | 9 | 0 |
10 | ![]() | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
11 | ![]() | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
12 | ![]() | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Virtual Estates Division 2 – 2019 Winter
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 0 | 0 | 1 | 81 | 26 | 18 |
2 | ![]() | 10 | 7 | 1 | 0 | 2 | 68 | 42 | 14 |
3 | ![]() | 10 | 5 | 5 | 0 | 0 | 77 | 66 | 10 |
4 | ![]() | 10 | 5 | 3 | 0 | 2 | 61 | 63 | 10 |
5 | ![]() | 10 | 4 | 6 | 0 | 0 | 67 | 74 | 8 |
6 | ![]() | 10 | 4 | 4 | 0 | 2 | 56 | 47 | 8 |
7 | ![]() | 10 | 3 | 3 | 0 | 4 | 43 | 41 | 6 |
8 | ![]() | 10 | 3 | 4 | 0 | 3 | 40 | 52 | 6 |
9 | ![]() | 10 | 2 | 7 | 0 | 1 | 46 | 71 | 4 |
10 | ![]() | 10 | 0 | 3 | 0 | 7 | 12 | 27 | 0 |
11 | ![]() | 10 | 0 | 6 | 0 | 4 | 12 | 54 | 0 |
Virtual Estates Division 2 – 2019 Autumn
Pos | Team | M | W | L | D | F | A | FA | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 10 | 0 | 0 | 90 | 17 | 73 | 20 |
2 | ![]() | 10 | 7 | 1 | 2 | 66 | 37 | 29 | 16 |
3 | ![]() | 10 | 7 | 3 | 0 | 79 | 45 | 34 | 14 |
4 | ![]() | 10 | 7 | 3 | 0 | 73 | 58 | 15 | 14 |
5 | ![]() | 10 | 5 | 4 | 1 | 59 | 62 | -3 | 11 |
6 | ![]() | 10 | 4 | 4 | 2 | 50 | 56 | -6 | 10 |
7 | ![]() | 10 | 4 | 6 | 0 | 66 | 73 | -7 | 8 |
8 | ![]() | 10 | 3 | 7 | 0 | 61 | 73 | -12 | 6 |
9 | ![]() | 10 | 3 | 7 | 0 | 58 | 77 | -19 | 6 |
10 | ![]() | 10 | 2 | 7 | 1 | 48 | 70 | -22 | 5 |
11 | ![]() | 10 | 0 | 10 | 0 | 8 | 90 | -82 | 0 |
Virtual Estates Division 2 – 2019 Summer
Pos | Team | M | W | L | D | NR | P |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 2 | 1 | 0 | 11 |
2 | ![]() | 8 | 5 | 2 | 1 | 0 | 11 |
3 | ![]() | 8 | 4 | 3 | 1 | 0 | 9 |
4 | ![]() | 8 | 4 | 3 | 1 | 0 | 9 |
5 | ![]() | 8 | 4 | 4 | 0 | 0 | 8 |
6 | ![]() | 8 | 3 | 4 | 1 | 0 | 7 |
7 | ![]() | 8 | 3 | 4 | 1 | 0 | 7 |
8 | ![]() | 8 | 0 | 1 | 7 | 0 | 7 |
9 | ![]() | 8 | 1 | 6 | 1 | 0 | 3 |
M = Matches
W = Wins
L = Losses
D = Draws
NR = No Results
F = Games For
A = Games Against
FA = Game Difference
P = Points