League Tables
Punjabi Kitchen Division 7 – 2022 Winter
Pos | Team | M | W | L | D | NP | FA | P |
---|---|---|---|---|---|---|---|---|
1 | Pete Mayes | 10 | 10 | 0 | 0 | 0 | 82 | 20 |
2 | Molly Geary | 10 | 9 | 1 | 0 | 0 | 57 | 18 |
3 | Ash Davenport | 10 | 7 | 3 | 0 | 0 | 38 | 14 |
4 | Alicja Skarbek | 10 | 6 | 3 | 0 | 1 | 24 | 8 |
5 | Jamie Moschini | 10 | 3 | 7 | 0 | 0 | -36 | 6 |
6 | Adrian Clark | 10 | 4 | 5 | 0 | 1 | -5 | 4 |
7 | Holly Brooks | 10 | 2 | 8 | 0 | 0 | -47 | 4 |
8 | Sanjeev Rampal | 10 | 5 | 3 | 0 | 2 | 21 | 2 |
9 | Ashley O’Brien | 10 | 0 | 10 | 0 | 0 | -90 | 0 |
10 | Joanna Lomas | 10 | 3 | 5 | 0 | 2 | -8 | -2 |
11 | Martin Graves | 10 | 1 | 5 | 0 | 4 | -36 | -14 |
Punjabi Kitchen Division 7 – 2022 Autumn
Pos | Team | M | W | L | D | NP | FA | P |
---|---|---|---|---|---|---|---|---|
1 | Peter McCabe | 9 | 8 | 1 | 0 | 0 | 55 | 16 |
2 | Craig Culshaw | 9 | 8 | 1 | 0 | 0 | 52 | 16 |
3 | Luke Hicken | 9 | 8 | 1 | 0 | 0 | 48 | 16 |
4 | Judy Zhou | 9 | 6 | 3 | 0 | 0 | 27 | 12 |
5 | Karen Adcock | 9 | 5 | 4 | 0 | 0 | 6 | 10 |
6 | Bernie Sturgess | 9 | 4 | 5 | 0 | 0 | -20 | 8 |
7 | Sanjeev Rampal | 9 | 3 | 6 | 0 | 0 | 1 | 6 |
8 | Lesley Pass | 9 | 2 | 7 | 0 | 0 | -34 | 4 |
9 | Holly Brooks | 9 | 1 | 8 | 0 | 0 | -62 | 2 |
10 | Jamie Moschini | 9 | 0 | 9 | 0 | 0 | -73 | 0 |