JAAP Property Services Division 5 – 2020 Autumn
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 0 | 0 | 6 | 9 | 6 | 2 |
2 | ![]() | 7 | 0 | 1 | 0 | 6 | 6 | 9 | 0 |
3 | ![]() | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
4 | ![]() | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
5 | ![]() | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
6 | ![]() | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
7 | ![]() | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
8 | ![]() | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
JAAP Property Services Division 5 – 2019 Winter
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 0 | 0 | 2 | 63 | 18 | 14 |
2 | ![]() | 9 | 6 | 1 | 0 | 2 | 61 | 23 | 12 |
3 | ![]() | 9 | 4 | 2 | 0 | 3 | 44 | 28 | 8 |
4 | ![]() | 9 | 3 | 3 | 0 | 3 | 38 | 35 | 6 |
5 | ![]() | 9 | 2 | 6 | 0 | 1 | 37 | 65 | 4 |
6 | ![]() | 9 | 2 | 2 | 0 | 5 | 19 | 30 | 4 |
7 | ![]() | 9 | 2 | 0 | 0 | 7 | 18 | 9 | 4 |
8 | ![]() | 9 | 1 | 0 | 0 | 8 | 9 | 1 | 2 |
9 | ![]() | 9 | 0 | 8 | 0 | 1 | 26 | 72 | 0 |
10 | ![]() | 9 | 0 | 5 | 0 | 4 | 11 | 45 | 0 |
M = Matches
W = Wins
L = Losses
D = Draws
NR = No Results
F = Games For
A = Games Against
FA = Game Difference
P = Points