JAAP Property Services Division 5 – 2022 Spring
Pos | Team | M | W | L | NR | FA | P |
---|---|---|---|---|---|---|---|
1 | Kris Walters | 8 | 7 | 1 | 0 | 40 | 14 |
2 | Martyn Jackson | 8 | 6 | 2 | 0 | 39 | 12 |
3 | Max McKay | 8 | 6 | 2 | 0 | 23 | 12 |
4 | Joe Gurnett | 6 | 4 | 2 | 0 | 8 | 8 |
5 | Steve Brooks | 8 | 4 | 4 | 0 | 7 | 8 |
6 | Elsabe Ramos | 8 | 3 | 5 | 0 | -2 | 6 |
7 | Catherine Hamilton | 6 | 2 | 4 | 0 | -17 | 4 |
8 | Joanna Lomas | 1 | 0 | 1 | 0 | -8 | 0 |
9 | Jacqui Benfield | 5 | 0 | 5 | 0 | -37 | 0 |
10 | Ming Cooper | 6 | 0 | 6 | 0 | -53 | 0 |
JAAP Property Services Division 5 – 2021 Winter
Pos | Team | M | W | L | D | NR | FA | P |
---|---|---|---|---|---|---|---|---|
1 | Nathan Allsop | 8 | 8 | 0 | 0 | 0 | 60 | 16 |
2 | Rajinder Kudhail | 8 | 6 | 2 | 0 | 0 | 17 | 12 |
3 | Steve Brooks | 8 | 5 | 3 | 0 | 0 | 6 | 10 |
4 | Trevor Smith | 8 | 4 | 2 | 0 | 2 | 7 | 8 |
5 | Elsabe Ramos | 8 | 3 | 5 | 0 | 0 | -7 | 6 |
6 | James Allsop | 8 | 2 | 4 | 0 | 2 | -2 | 4 |
7 | Harriet Futers | 8 | 1 | 5 | 0 | 2 | -24 | 2 |
8 | Jacqui Benfield | 8 | 0 | 4 | 0 | 4 | -27 | 0 |
9 | Larisa Marcu | 8 | 0 | 4 | 0 | 4 | -30 | 0 |
JAAP Property Services Division 5 – 2021 Autumn
Pos | Team | M | W | L | D | NR | FA | P |
---|---|---|---|---|---|---|---|---|
1 | Jordan Glossop | 8 | 8 | 0 | 0 | 0 | 47 | 16 |
2 | Avinash Panesar | 8 | 7 | 1 | 0 | 0 | 50 | 14 |
3 | Max McKay | 8 | 5 | 3 | 0 | 0 | 23 | 10 |
4 | Rajinder Kudhail | 8 | 5 | 3 | 0 | 0 | 5 | 10 |
5 | Jacqui Benfield | 8 | 4 | 4 | 0 | 0 | 6 | 8 |
6 | Harriet Futers | 8 | 2 | 6 | 0 | 0 | -14 | 4 |
7 | Larisa Marcu | 8 | 2 | 6 | 0 | 0 | -35 | 4 |
8 | Jess Cassar | 8 | 2 | 6 | 0 | 0 | -48 | 4 |
9 | Nicky Roberts | 8 | 1 | 7 | 0 | 0 | -34 | 2 |
JAAP Property Services Division 5 – 2020 Autumn
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | Liz Taulbut | 7 | 1 | 0 | 0 | 6 | 9 | 2 | 2 |
2 | David Lorente | 7 | 1 | 0 | 0 | 6 | 9 | 6 | 2 |
3 | Harj Dhillon | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
4 | Joe Huckle | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
5 | Rahul Deb | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
6 | Ros Pioli | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
7 | Trevor Smith | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
8 | Jacqui Benfield | 7 | 0 | 2 | 0 | 5 | 8 | 18 | 0 |
JAAP Property Services Division 5 – 2019 Winter
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Chester | 9 | 7 | 0 | 0 | 2 | 63 | 18 | 14 |
2 | Shaun Thorpe | 9 | 6 | 1 | 0 | 2 | 61 | 23 | 12 |
3 | George Morgan | 9 | 4 | 2 | 0 | 3 | 44 | 28 | 8 |
4 | Trevor Smith | 9 | 3 | 3 | 0 | 3 | 38 | 35 | 6 |
5 | Jasmine Whitaker | 9 | 2 | 0 | 0 | 7 | 18 | 9 | 4 |
6 | Alyson Whitaker | 9 | 2 | 2 | 0 | 5 | 19 | 30 | 4 |
7 | Jacqui Benfield | 9 | 2 | 6 | 0 | 1 | 37 | 65 | 4 |
8 | Rahul Deb | 9 | 1 | 0 | 0 | 8 | 9 | 1 | 2 |
9 | David Byrne | 9 | 0 | 5 | 0 | 4 | 11 | 45 | 0 |
10 | Rajinder Kudhail | 9 | 0 | 8 | 0 | 1 | 26 | 72 | 0 |
M = Matches
W = Wins
L = Losses
D = Draws
NR = No Results
F = Games For
A = Games Against
FA = Game Difference
P = Points