League Tables
The Apple Tree Division 3 – 2020 Autumn
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 0 | 1 | 59 | 32 | 12 |
2 | ![]() | 8 | 6 | 0 | 0 | 2 | 54 | 16 | 12 |
3 | ![]() | 8 | 4 | 2 | 0 | 2 | 40 | 47 | 8 |
4 | ![]() | 8 | 2 | 3 | 0 | 3 | 40 | 35 | 4 |
5 | ![]() | 8 | 2 | 3 | 0 | 3 | 28 | 36 | 4 |
6 | ![]() | 8 | 1 | 3 | 0 | 4 | 23 | 34 | 2 |
7 | ![]() | 8 | 0 | 4 | 0 | 4 | 19 | 36 | 0 |
8 | ![]() | 8 | 0 | 5 | 0 | 3 | 18 | 45 | 0 |
9 | ![]() | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
The Apple Tree Division 3 – 2020 Summer
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 0 | 1 | 33 | 21 | 6 |
2 | ![]() | 5 | 3 | 0 | 0 | 2 | 27 | 17 | 6 |
3 | ![]() | 5 | 1 | 3 | 0 | 1 | 21 | 32 | 2 |
4 | ![]() | 5 | 1 | 2 | 0 | 2 | 19 | 20 | 2 |
5 | ![]() | 5 | 0 | 2 | 0 | 3 | 8 | 18 | 0 |
6 | ![]() | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
The Apple Tree Division 3 – 2020 Spring
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 3 | 0 | 0 | 8 | 27 | 6 | 6 |
2 | ![]() | 11 | 2 | 2 | 0 | 7 | 27 | 25 | 4 |
3 | ![]() | 11 | 2 | 1 | 0 | 8 | 25 | 17 | 4 |
4 | ![]() | 11 | 1 | 2 | 0 | 8 | 15 | 25 | 2 |
5 | ![]() | 11 | 1 | 1 | 0 | 9 | 13 | 12 | 2 |
6 | ![]() | 11 | 1 | 0 | 0 | 10 | 9 | 7 | 2 |
7 | ![]() | 11 | 0 | 1 | 0 | 10 | 7 | 9 | 0 |
8 | ![]() | 11 | 0 | 1 | 0 | 10 | 2 | 9 | 0 |
9 | ![]() | 11 | 0 | 1 | 0 | 10 | 2 | 9 | 0 |
10 | ![]() | 11 | 0 | 1 | 0 | 10 | 1 | 9 | 0 |
11 | ![]() | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
12 | ![]() | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
The Apple Tree Division 3 – 2019 Winter
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 11 | 0 | 0 | 0 | 99 | 43 | 22 |
2 | ![]() | 11 | 10 | 1 | 0 | 0 | 96 | 35 | 20 |
3 | ![]() | 11 | 9 | 2 | 0 | 0 | 96 | 44 | 18 |
4 | ![]() | 11 | 8 | 3 | 0 | 0 | 86 | 64 | 16 |
5 | ![]() | 11 | 6 | 5 | 0 | 0 | 80 | 71 | 12 |
6 | ![]() | 11 | 4 | 7 | 0 | 0 | 72 | 77 | 8 |
7 | ![]() | 11 | 4 | 7 | 0 | 0 | 71 | 83 | 8 |
8 | ![]() | 11 | 4 | 7 | 0 | 0 | 64 | 78 | 8 |
9 | ![]() | 11 | 2 | 7 | 0 | 2 | 36 | 70 | 4 |
10 | ![]() | 11 | 1 | 8 | 0 | 2 | 33 | 78 | 2 |
11 | ![]() | 11 | 1 | 7 | 0 | 3 | 24 | 71 | 2 |
12 | ![]() | 11 | 1 | 7 | 0 | 3 | 23 | 66 | 2 |
The Apple Tree Division 3 – 2019 Autumn
Pos | Team | M | W | L | D | NR | F | A | FA | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 11 | 0 | 0 | 0 | 99 | 32 | 67 | 22 |
2 | ![]() | 11 | 10 | 1 | 0 | 0 | 93 | 33 | 60 | 20 |
3 | ![]() | 11 | 8 | 3 | 0 | 0 | 85 | 53 | 32 | 16 |
4 | ![]() | 11 | 8 | 3 | 0 | 0 | 84 | 56 | 28 | 16 |
5 | ![]() | 11 | 7 | 4 | 0 | 0 | 77 | 61 | 16 | 14 |
6 | ![]() | 11 | 6 | 5 | 0 | 0 | 79 | 57 | 22 | 12 |
7 | ![]() | 11 | 5 | 6 | 0 | 0 | 77 | 64 | 13 | 10 |
8 | ![]() | 11 | 4 | 7 | 0 | 0 | 77 | 71 | 6 | 8 |
9 | ![]() | 11 | 3 | 8 | 0 | 0 | 63 | 78 | -15 | 6 |
10 | ![]() | 11 | 1 | 8 | 2 | 0 | 11 | 80 | -69 | 4 |
11 | ![]() | 11 | 0 | 9 | 2 | 0 | 2 | 81 | -79 | 2 |
12 | ![]() | 11 | 0 | 9 | 2 | 0 | 0 | 81 | -81 | 2 |
The Apple Tree Division 3 – 2019 Summer
Pos | Team | M | W | L | D | NR | F | A | FA | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 0 | 72 | 30 | 42 | 16 |
2 | ![]() | 8 | 7 | 1 | 0 | 0 | 68 | 31 | 37 | 14 |
3 | ![]() | 8 | 6 | 2 | 0 | 0 | 70 | 41 | 29 | 12 |
4 | ![]() | 8 | 5 | 3 | 0 | 0 | 61 | 42 | 19 | 10 |
5 | ![]() | 8 | 4 | 4 | 0 | 0 | 49 | 50 | -1 | 8 |
6 | ![]() | 8 | 3 | 5 | 0 | 0 | 38 | 65 | -27 | 6 |
7 | ![]() | 8 | 2 | 6 | 0 | 0 | 43 | 58 | -15 | 4 |
8 | ![]() | 8 | 1 | 7 | 0 | 0 | 36 | 66 | -30 | 2 |
9 | ![]() | 8 | 0 | 8 | 0 | 0 | 18 | 72 | -54 | 0 |
M = Matches
W = Wins
L = Losses
D = Draws
NR = No Results
F = Games For
A = Games Against
FA = Game Difference
P = Points