
Finance Advice Centre Division 1 – 2022 Summer
Pos | Team | M | W | L | NP | FA | P |
---|---|---|---|---|---|---|---|
1 | Balraj Johal | 1 | 1 | 0 | 0 | 7 | 2 |
2 | Jared Lacey | 1 | 1 | 0 | 0 | 2 | 2 |
3 | Stefan Szepesi | 1 | 1 | 0 | 0 | 1 | 2 |
4 | Steve Kneller | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Andy Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Arthur Robinson | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Harry Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matt Cassar | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wynand Janse van Rensburg | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mark Bowyer | 1 | 0 | 1 | 0 | -1 | 0 |
11 | Lee Marshall | 1 | 0 | 1 | 0 | -2 | 0 |
12 | Simon Toms | 1 | 0 | 1 | 0 | -7 | 0 |
Virtual Estates Division 2 – 2022 Summer
Pos | Team | M | W | L | NP | FA | P |
---|---|---|---|---|---|---|---|
1 | Matt Glover | 2 | 2 | 0 | 0 | 11 | 4 |
2 | Sahib Johal | 2 | 2 | 0 | 0 | 5 | 4 |
3 | Stanislav Hronec | 3 | 2 | 1 | 0 | -3 | 4 |
4 | Chris Variava | 2 | 1 | 1 | 0 | 7 | 2 |
5 | Eisha Kaur Chandi | 1 | 1 | 0 | 0 | 6 | 2 |
6 | Gary Wylie | 3 | 1 | 2 | 0 | -3 | 2 |
7 | Adam Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jared Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matthew Sultana | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Helmut Donscha | 1 | 0 | 1 | 0 | -5 | 0 |
11 | Andy Fitzgerald | 1 | 0 | 1 | 0 | -8 | 0 |
12 | Stuart McKay | 3 | 0 | 3 | 0 | -10 | 0 |
The Apple Tree Division 3 – 2022 Summer
Pos | Team | M | W | L | NP | FA | P |
---|---|---|---|---|---|---|---|
1 | Adrian Jackson | 5 | 4 | 1 | 0 | 17 | 8 |
2 | Sam Watson | 3 | 3 | 0 | 0 | 11 | 6 |
3 | Nathan Allsop | 5 | 3 | 2 | 0 | 8 | 6 |
4 | James McDowall | 6 | 3 | 3 | 0 | -4 | 6 |
5 | Mohamed Biuk | 4 | 2 | 2 | 0 | 12 | 4 |
6 | Sunil Mistry | 2 | 2 | 0 | 0 | 10 | 4 |
7 | Tom Williams | 3 | 1 | 2 | 0 | -5 | 2 |
8 | Rafael Mercader | 3 | 0 | 3 | 0 | -7 | 0 |
9 | Shaun Thorpe | 1 | 0 | 1 | 0 | -8 | 0 |
10 | Steven Carter | 1 | 0 | 1 | 0 | -8 | 0 |
11 | Alyson Whitaker | 3 | 0 | 3 | 0 | -26 | 0 |
Finance Advice Wealth Division 4 – 2022 Summer
Pos | Team | M | W | L | NP | FA | P |
---|---|---|---|---|---|---|---|
1 | William Johnson | 5 | 5 | 0 | 0 | 31 | 10 |
2 | Kris Walters | 3 | 2 | 1 | 0 | 16 | 4 |
3 | Martyn Jackson | 4 | 2 | 2 | 0 | 4 | 4 |
4 | Steve Adcock | 1 | 1 | 0 | 0 | 4 | 2 |
5 | Dan Davies | 2 | 1 | 1 | 0 | 0 | 2 |
6 | Rajinder Kudhail | 2 | 1 | 1 | 0 | -4 | 2 |
7 | Max McKay | 2 | 1 | 1 | 0 | -5 | 2 |
8 | Joe Gurnett | 1 | 0 | 1 | 0 | -4 | 0 |
9 | James Johnson | 1 | 0 | 1 | 0 | -9 | 0 |
10 | Steve Brooks | 2 | 0 | 2 | 0 | -13 | 0 |
11 | Sam Houghton | 3 | 0 | 3 | 0 | -20 | 0 |
JAAP Property Services Division 5 – 2022 Summer
Pos | Team | M | W | L | NP | FA | P |
---|---|---|---|---|---|---|---|
1 | Preet Nannua | 7 | 5 | 2 | 0 | 26 | 10 |
2 | Fenglin Taylor | 5 | 5 | 0 | 0 | 18 | 10 |
3 | Jonny Holden | 4 | 4 | 0 | 0 | 15 | 8 |
4 | Phil White | 6 | 3 | 3 | 0 | 6 | 6 |
5 | Craig Chadwick | 5 | 3 | 2 | 0 | -2 | 6 |
6 | Catherine Hamilton | 5 | 2 | 3 | 0 | 1 | 4 |
7 | Lucy Cassar | 2 | 1 | 1 | 0 | 4 | 2 |
8 | Donna Nolan | 2 | 1 | 1 | 0 | 1 | 2 |
9 | Elsabe Ramos | 4 | 1 | 3 | 0 | -9 | 2 |
10 | Ming Cooper | 7 | 1 | 6 | 0 | -39 | 2 |
11 | Jacqui Benfield | 1 | 0 | 1 | 0 | -2 | 0 |
12 | Joanna Lomas | 4 | 0 | 4 | 0 | -19 | 0 |
M = Matches
W = Wins
L = Losses
NP = Not Played
F = Games For
A = Games Against
FA = Game Difference
P = Points