League Tables
Finance Advice Centre Division 1 – 2020 Autumn
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 0 | 70 | 29 | 14 |
2 | ![]() | 8 | 2 | 0 | 0 | 6 | 18 | 9 | 4 |
3 | ![]() | 8 | 1 | 2 | 0 | 5 | 14 | 22 | 2 |
4 | ![]() | 8 | 1 | 1 | 0 | 6 | 13 | 10 | 2 |
5 | ![]() | 8 | 1 | 1 | 0 | 6 | 12 | 9 | 2 |
6 | ![]() | 8 | 0 | 2 | 0 | 6 | 5 | 18 | 0 |
7 | ![]() | 8 | 0 | 2 | 0 | 6 | 4 | 18 | 0 |
8 | ![]() | 8 | 0 | 2 | 0 | 6 | 4 | 18 | 0 |
9 | ![]() | 8 | 0 | 1 | 0 | 7 | 2 | 9 | 0 |
Finance Advice Centre Division 1 – 2020 Summer
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 0 | 45 | 24 | 10 |
2 | ![]() | 5 | 4 | 1 | 0 | 0 | 40 | 28 | 8 |
3 | ![]() | 5 | 3 | 2 | 0 | 0 | 38 | 30 | 6 |
4 | ![]() | 5 | 2 | 3 | 0 | 0 | 32 | 39 | 4 |
5 | ![]() | 5 | 1 | 4 | 0 | 0 | 34 | 39 | 2 |
6 | ![]() | 5 | 0 | 5 | 0 | 0 | 16 | 45 | 0 |
Finance Advice Centre Division 1 – 2020 Spring
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 3 | 0 | 0 | 8 | 27 | 13 | 6 |
2 | ![]() | 11 | 1 | 0 | 0 | 10 | 9 | 2 | 2 |
3 | ![]() | 11 | 1 | 0 | 0 | 10 | 9 | 7 | 2 |
4 | ![]() | 11 | 0 | 1 | 0 | 10 | 7 | 9 | 0 |
5 | ![]() | 11 | 0 | 1 | 0 | 10 | 6 | 9 | 0 |
6 | ![]() | 11 | 0 | 1 | 0 | 10 | 5 | 9 | 0 |
7 | ![]() | 11 | 0 | 1 | 0 | 10 | 2 | 9 | 0 |
8 | ![]() | 11 | 0 | 1 | 0 | 10 | 2 | 9 | 0 |
9 | ![]() | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
10 | ![]() | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
11 | ![]() | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
12 | ![]() | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Finance Advice Centre Division 1 – 2019 Winter
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 11 | 0 | 0 | 0 | 95 | 38 | 22 |
2 | ![]() | 11 | 10 | 1 | 0 | 0 | 98 | 53 | 20 |
3 | ![]() | 11 | 8 | 3 | 0 | 0 | 90 | 50 | 16 |
4 | ![]() | 11 | 7 | 4 | 0 | 0 | 87 | 62 | 14 |
5 | ![]() | 11 | 6 | 5 | 0 | 0 | 78 | 64 | 12 |
6 | ![]() | 11 | 6 | 5 | 0 | 0 | 77 | 63 | 12 |
7 | ![]() | 11 | 6 | 5 | 0 | 0 | 73 | 57 | 12 |
8 | ![]() | 11 | 3 | 7 | 0 | 1 | 53 | 79 | 6 |
9 | ![]() | 11 | 3 | 6 | 0 | 2 | 42 | 65 | 6 |
10 | ![]() | 11 | 0 | 9 | 0 | 2 | 29 | 81 | 0 |
11 | ![]() | 11 | 0 | 8 | 0 | 3 | 15 | 72 | 0 |
12 | ![]() | 11 | 0 | 7 | 0 | 4 | 10 | 63 | 0 |
Finance Advice Centre Division 1 – 2019 Autumn
Pos | Team | M | W | L | D | NR | F | A | FA | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 0 | 82 | 48 | 34 | 18 |
2 | ![]() | 10 | 8 | 0 | 2 | 0 | 72 | 8 | 64 | 18 |
3 | ![]() | 10 | 7 | 3 | 0 | 0 | 76 | 63 | 13 | 14 |
4 | ![]() | 10 | 6 | 4 | 0 | 0 | 74 | 59 | 15 | 12 |
5 | ![]() | 10 | 5 | 5 | 0 | 0 | 69 | 63 | 6 | 10 |
6 | ![]() | 10 | 4 | 4 | 2 | 0 | 56 | 60 | -4 | 10 |
7 | ![]() | 10 | 4 | 5 | 1 | 0 | 49 | 62 | -13 | 9 |
8 | ![]() | 10 | 3 | 7 | 0 | 0 | 61 | 76 | -15 | 6 |
9 | ![]() | 10 | 3 | 7 | 0 | 0 | 52 | 77 | -25 | 6 |
10 | ![]() | 10 | 1 | 7 | 2 | 0 | 35 | 70 | -35 | 4 |
11 | ![]() | 10 | 1 | 8 | 1 | 0 | 37 | 77 | -40 | 3 |
Finance Advice Centre Division 1 – 2019 Summer
Pos | Team | M | W | L | D | F | A | FA | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 63 | 40 | 23 | 14 |
2 | ![]() | 8 | 6 | 2 | 0 | 62 | 39 | 23 | 12 |
3 | ![]() | 8 | 2 | 0 | 6 | 18 | 2 | 16 | 10 |
4 | ![]() | 8 | 3 | 3 | 2 | 44 | 41 | 3 | 8 |
5 | ![]() | 8 | 3 | 3 | 2 | 41 | 31 | 10 | 8 |
6 | ![]() | 8 | 2 | 3 | 3 | 35 | 41 | -6 | 7 |
7 | ![]() | 8 | 1 | 4 | 3 | 17 | 43 | -26 | 5 |
8 | ![]() | 8 | 1 | 5 | 2 | 27 | 47 | -20 | 4 |
9 | ![]() | 8 | 1 | 5 | 2 | 21 | 44 | -23 | 4 |
M = Matches
W = Wins
L = Losses
D = Draws
NR = No Results
F = Games For
A = Games Against
FA = Game Difference
P = Points