Finance Advice Centre Division 1 – 2022 Winter
Pos | Team | M | W | L | D | NP | FA | P |
---|---|---|---|---|---|---|---|---|
1 | Lee Marshall | 9 | 9 | 0 | 0 | 0 | 50 | 18 |
2 | Matt Cassar | 9 | 8 | 1 | 0 | 0 | 44 | 16 |
3 | Lauren Trigg | 9 | 7 | 2 | 0 | 0 | 38 | 14 |
4 | Stefan Szepesi | 9 | 6 | 3 | 0 | 0 | 16 | 12 |
5 | Eisha Kaur Chandi | 9 | 3 | 6 | 0 | 0 | -22 | 6 |
6 | Jared Lacey | 9 | 3 | 6 | 0 | 0 | -23 | 6 |
7 | Sahib Johal | 9 | 3 | 6 | 0 | 0 | -25 | 6 |
8 | Balraj Johal | 9 | 3 | 6 | 0 | 0 | -30 | 6 |
9 | Simon Toms | 9 | 2 | 7 | 0 | 0 | -20 | 4 |
10 | Wynand Janse van Rensburg | 9 | 1 | 8 | 0 | 0 | -28 | 2 |
Morecroft Electrical Division 2 – 2022 Winter
Pos | Team | M | W | L | D | NP | FA | P |
---|---|---|---|---|---|---|---|---|
1 | Kylie Holmes | 10 | 9 | 1 | 0 | 0 | 53 | 18 |
2 | Adrian Jackson | 10 | 8 | 2 | 0 | 0 | 38 | 16 |
3 | Charlie Trafford | 10 | 8 | 2 | 0 | 0 | 24 | 16 |
4 | James McDowall | 10 | 6 | 4 | 0 | 0 | 20 | 12 |
5 | Pip Trafford | 10 | 5 | 5 | 0 | 0 | 9 | 10 |
6 | Helmut Donscha | 10 | 5 | 5 | 0 | 0 | -9 | 10 |
7 | Adam Griffin | 10 | 4 | 6 | 0 | 0 | 3 | 8 |
8 | Stuart McKay | 10 | 4 | 6 | 0 | 0 | -7 | 8 |
9 | Andy Fitzgerald | 10 | 3 | 6 | 0 | 1 | -1 | 2 |
10 | Stanislav Hronec | 10 | 2 | 7 | 0 | 1 | -40 | 0 |
11 | Jared Mitchell | 10 | 0 | 10 | 0 | 0 | -90 | 0 |
The Apple Tree Division 3 – 2022 Winter
Pos | Team | M | W | L | D | NP | FA | P |
---|---|---|---|---|---|---|---|---|
1 | Brian Linnington | 10 | 9 | 1 | 0 | 0 | 36 | 18 |
2 | Nathan Allsop | 10 | 8 | 2 | 0 | 0 | 47 | 16 |
3 | Tom Williams | 10 | 8 | 1 | 0 | 1 | 57 | 12 |
4 | Chris Variava | 10 | 5 | 5 | 0 | 0 | 10 | 10 |
5 | Steven Carter | 10 | 4 | 6 | 0 | 0 | 9 | 8 |
6 | Kris Walters | 10 | 4 | 6 | 0 | 0 | 8 | 8 |
7 | Carl Potts | 10 | 4 | 6 | 0 | 0 | -30 | 8 |
8 | Greg Kimber | 10 | 5 | 4 | 0 | 1 | -1 | 6 |
9 | Harj Dhillon | 10 | 3 | 7 | 0 | 0 | -40 | 6 |
10 | William Johnson | 10 | 0 | 10 | 0 | 0 | -89 | 0 |
11 | Steve Rigg | 10 | 3 | 5 | 0 | 2 | -7 | -2 |
More Than Phones Division 4 – 2022 Winter
Pos | Team | M | W | L | D | NP | FA | P |
---|---|---|---|---|---|---|---|---|
1 | Russell Jacobs | 10 | 10 | 0 | 0 | 0 | 68 | 20 |
2 | Max McKay | 10 | 8 | 2 | 0 | 0 | 50 | 16 |
3 | Gareth Davies | 10 | 8 | 2 | 0 | 0 | 42 | 16 |
4 | Mohamed Biuk | 10 | 8 | 2 | 0 | 0 | 31 | 16 |
5 | Martyn Jackson | 10 | 4 | 6 | 0 | 0 | 3 | 8 |
6 | Steve Brooks | 10 | 4 | 6 | 0 | 0 | -9 | 8 |
7 | Rafael Mercader | 10 | 5 | 4 | 0 | 1 | 12 | 6 |
8 | Jonny Holden | 10 | 3 | 6 | 0 | 1 | -13 | 2 |
9 | Steve Adcock | 10 | 1 | 9 | 0 | 0 | -72 | 2 |
10 | Fenglin Taylor | 10 | 0 | 10 | 0 | 0 | -90 | 0 |
11 | Alyson Whitaker | 10 | 2 | 6 | 0 | 2 | -22 | -4 |
JAAP Property Services Division 5 – 2022 Winter
Pos | Team | M | W | L | D | NP | FA | P |
---|---|---|---|---|---|---|---|---|
1 | Hama Agha | 9 | 9 | 0 | 0 | 0 | 61 | 18 |
2 | Thomas Risley | 9 | 8 | 1 | 0 | 0 | 45 | 16 |
3 | Judith Hancock | 9 | 6 | 3 | 0 | 0 | 18 | 12 |
4 | Alan Jones | 9 | 6 | 2 | 0 | 1 | 29 | 8 |
5 | Elsabe Ramos | 9 | 3 | 6 | 0 | 0 | -15 | 6 |
6 | Scott Haywood | 9 | 4 | 4 | 0 | 1 | 5 | 4 |
7 | Jordan Glossop | 9 | 4 | 4 | 0 | 1 | -2 | 4 |
8 | Benjamin Harper | 9 | 0 | 9 | 0 | 0 | -81 | 0 |
9 | Daniel Ball | 9 | 1 | 7 | 0 | 1 | -36 | -2 |
10 | Sam Houghton | 9 | 1 | 6 | 0 | 2 | -24 | -6 |
Wolfpack Barbershop & Male Grooming Division 6 – 2022 Winter
Pos | Team | M | W | L | D | NP | FA | P |
---|---|---|---|---|---|---|---|---|
1 | Steve Craner | 10 | 10 | 0 | 0 | 0 | 62 | 20 |
2 | Justin Saunders | 10 | 9 | 1 | 0 | 0 | 62 | 18 |
3 | Peter McCabe | 10 | 8 | 2 | 0 | 0 | 45 | 16 |
4 | Untitled | 10 | 7 | 3 | 0 | 0 | 28 | 14 |
5 | Judy Zhou | 10 | 4 | 6 | 0 | 0 | -14 | 8 |
6 | Emily Hanney | 10 | 3 | 7 | 0 | 0 | -17 | 6 |
7 | Luke Hicken | 10 | 3 | 7 | 0 | 0 | -17 | 6 |
8 | Craig Culshaw | 10 | 4 | 5 | 0 | 1 | -11 | 4 |
9 | Mick Sturgess | 10 | 1 | 9 | 0 | 0 | -74 | 2 |
10 | Gurmeet Nijjar | 10 | 3 | 5 | 0 | 2 | -16 | -2 |
11 | Andy Jones | 10 | 1 | 8 | 0 | 1 | -48 | -2 |
Punjabi Kitchen Division 7 – 2022 Winter
Pos | Team | M | W | L | D | NP | FA | P |
---|---|---|---|---|---|---|---|---|
1 | Pete Mayes | 10 | 10 | 0 | 0 | 0 | 82 | 20 |
2 | Molly Geary | 10 | 9 | 1 | 0 | 0 | 57 | 18 |
3 | Ash Davenport | 10 | 7 | 3 | 0 | 0 | 38 | 14 |
4 | Alicja Skarbek | 10 | 6 | 3 | 0 | 1 | 24 | 8 |
5 | Jamie Moschini | 10 | 3 | 7 | 0 | 0 | -36 | 6 |
6 | Adrian Clark | 10 | 4 | 5 | 0 | 1 | -5 | 4 |
7 | Holly Brooks | 10 | 2 | 8 | 0 | 0 | -47 | 4 |
8 | Sanjeev Rampal | 10 | 5 | 3 | 0 | 2 | 21 | 2 |
9 | Ashley O’Brien | 10 | 0 | 10 | 0 | 0 | -90 | 0 |
10 | Joanna Lomas | 10 | 3 | 5 | 0 | 2 | -8 | -2 |
11 | Martin Graves | 10 | 1 | 5 | 0 | 4 | -36 | -14 |
M = Matches
W = Wins
L = Losses
NP = Not Played
F = Games For
A = Games Against
FA = Game Difference
P = Points