
Finance Advice Centre Division 1 – 2022 Spring
Pos | Team | M | W | L | NR | FA | P |
---|---|---|---|---|---|---|---|
1 | Matt Cassar | 8 | 8 | 0 | 0 | 42 | 16 |
2 | Mark Bowyer | 7 | 5 | 2 | 0 | 22 | 10 |
3 | Andy Cooper | 8 | 5 | 3 | 0 | -3 | 10 |
4 | Stefan Szepesi | 6 | 4 | 2 | 0 | 13 | 8 |
5 | Wynand Janse van Rensburg | 7 | 4 | 3 | 0 | -1 | 8 |
6 | Steve Kneller | 5 | 2 | 3 | 0 | -8 | 4 |
7 | Balraj Johal | 7 | 2 | 5 | 0 | -10 | 4 |
8 | Eisha Kaur Chandi | 7 | 0 | 7 | 0 | -25 | 0 |
9 | Matt Glover | 5 | 0 | 5 | 0 | -30 | 0 |
Virtual Estates Division 2 – 2022 Spring
Pos | Team | M | W | L | NR | FA | P |
---|---|---|---|---|---|---|---|
1 | Jared Lacey | 7 | 6 | 1 | 0 | 40 | 12 |
2 | Simon Toms | 7 | 6 | 1 | 0 | 22 | 12 |
3 | Sahib Johal | 5 | 3 | 2 | 0 | 9 | 6 |
4 | Jared Mitchell | 3 | 2 | 1 | 0 | 9 | 4 |
5 | Adam Griffin | 3 | 2 | 1 | 0 | 4 | 4 |
6 | Andy Fitzgerald | 4 | 1 | 3 | 0 | -8 | 2 |
7 | Craig Nelson | 5 | 1 | 4 | 0 | -22 | 2 |
8 | Simon Bradford | 2 | 0 | 2 | 0 | -16 | 0 |
9 | Rafael Mercader | 6 | 0 | 6 | 0 | -38 | 0 |
The Apple Tree Division 3 – 2022 Spring
Pos | Team | M | W | L | NR | FA | P |
---|---|---|---|---|---|---|---|
1 | Helmut Donscha | 7 | 7 | 0 | 0 | 28 | 14 |
2 | Gareth Davies | 3 | 3 | 0 | 0 | 16 | 6 |
3 | Stanislav Hronec | 4 | 3 | 1 | 0 | 11 | 6 |
4 | Stuart McKay | 5 | 3 | 2 | 0 | 2 | 6 |
5 | Chris Bickerton | 4 | 2 | 2 | 0 | 12 | 4 |
6 | Shaun Thorpe | 2 | 1 | 1 | 0 | 0 | 2 |
7 | Noel Walsh | 5 | 1 | 4 | 0 | -16 | 2 |
8 | William Johnson | 5 | 1 | 4 | 0 | -22 | 2 |
9 | Kian Sobhanpanah | 1 | 0 | 1 | 0 | -2 | 0 |
10 | Dean Moncho | 6 | 0 | 6 | 0 | -29 | 0 |
Finance Advice Wealth Division 4 – 2022 Spring
Pos | Team | M | W | L | NR | FA | P |
---|---|---|---|---|---|---|---|
1 | Sam Watson | 8 | 8 | 0 | 0 | 55 | 16 |
2 | Sunil Mistry | 7 | 6 | 1 | 0 | 28 | 12 |
3 | Jordan Glossop | 6 | 4 | 2 | 0 | 1 | 8 |
4 | Nathan Allsop | 6 | 3 | 3 | 0 | 10 | 6 |
5 | Steven Carter | 6 | 2 | 4 | 0 | -9 | 4 |
6 | David Barker | 4 | 1 | 3 | 0 | -6 | 2 |
7 | Craig Culshaw | 3 | 1 | 2 | 0 | -14 | 2 |
8 | Nick Brown | 1 | 0 | 1 | 0 | -8 | 0 |
9 | Steve Craner | 2 | 0 | 2 | 0 | -11 | 0 |
10 | Alice Jones | 7 | 0 | 7 | 0 | -46 | 0 |
JAAP Property Services Division 5 – 2022 Spring
Pos | Team | M | W | L | NR | FA | P |
---|---|---|---|---|---|---|---|
1 | Martyn Jackson | 7 | 6 | 1 | 0 | 43 | 12 |
2 | Kris Walters | 7 | 6 | 1 | 0 | 36 | 12 |
3 | Max McKay | 7 | 5 | 2 | 0 | 15 | 10 |
4 | Joe Gurnett | 6 | 4 | 2 | 0 | 8 | 8 |
5 | Steve Brooks | 7 | 3 | 4 | 0 | -1 | 6 |
6 | Elsabe Ramos | 8 | 3 | 5 | 0 | -2 | 6 |
7 | Catherine Hamilton | 5 | 2 | 3 | 0 | -9 | 4 |
8 | Joanna Lomas | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jacqui Benfield | 5 | 0 | 5 | 0 | -37 | 0 |
10 | Ming Cooper | 6 | 0 | 6 | 0 | -53 | 0 |
M = Matches
W = Wins
L = Losses
D = Draws
NR = No Results
F = Games For
A = Games Against
FA = Game Difference
P = Points