League Tables
Finance Advice Centre Division 1 – 2022 Winter
Pos | Team | M | W | L | D | NP | FA | P |
---|---|---|---|---|---|---|---|---|
1 | Lee Marshall | 9 | 9 | 0 | 0 | 0 | 50 | 18 |
2 | Matt Cassar | 9 | 8 | 1 | 0 | 0 | 44 | 16 |
3 | Lauren Trigg | 9 | 7 | 2 | 0 | 0 | 38 | 14 |
4 | Stefan Szepesi | 9 | 6 | 3 | 0 | 0 | 16 | 12 |
5 | Eisha Kaur Chandi | 9 | 3 | 6 | 0 | 0 | -22 | 6 |
6 | Jared Lacey | 9 | 3 | 6 | 0 | 0 | -23 | 6 |
7 | Sahib Johal | 9 | 3 | 6 | 0 | 0 | -25 | 6 |
8 | Balraj Johal | 9 | 3 | 6 | 0 | 0 | -30 | 6 |
9 | Simon Toms | 9 | 2 | 7 | 0 | 0 | -20 | 4 |
10 | Wynand Janse van Rensburg | 9 | 1 | 8 | 0 | 0 | -28 | 2 |
Finance Advice Centre Division 1 – 2022 Autumn
Pos | Team | M | W | L | D | NP | FA | P |
---|---|---|---|---|---|---|---|---|
1 | Alex Whitaker | 10 | 10 | 0 | 0 | 0 | 47 | 20 |
2 | Stefan Szepesi | 10 | 8 | 2 | 0 | 0 | 30 | 16 |
3 | Matt Cassar | 10 | 7 | 3 | 0 | 0 | 33 | 14 |
4 | Lee Marshall | 10 | 7 | 3 | 0 | 0 | 21 | 14 |
5 | Wynand Janse van Rensburg | 10 | 5 | 5 | 0 | 0 | 1 | 10 |
6 | Sahib Johal | 10 | 4 | 6 | 0 | 0 | -3 | 8 |
7 | Eisha Kaur Chandi | 10 | 4 | 6 | 0 | 0 | -4 | 8 |
8 | Jared Lacey | 10 | 4 | 6 | 0 | 0 | -7 | 8 |
9 | Balraj Johal | 10 | 3 | 7 | 0 | 0 | -8 | 6 |
10 | Matthew Ferguson | 10 | 2 | 8 | 0 | 0 | -51 | 4 |
11 | Steve Kneller | 10 | 1 | 9 | 0 | 0 | -59 | 2 |
Finance Advice Centre Division 1 – 2022 Summer
Pos | Team | M | W | L | NP | FA | P |
---|---|---|---|---|---|---|---|
1 | Harry Murphy | 11 | 11 | 0 | 0 | 72 | 22 |
2 | Matt Cassar | 11 | 9 | 2 | 0 | 34 | 18 |
3 | Lee Marshall | 11 | 8 | 3 | 0 | 39 | 16 |
4 | Stefan Szepesi | 11 | 8 | 2 | 1 | 46 | 12 |
5 | Jared Lacey | 11 | 6 | 4 | 1 | 6 | 8 |
6 | Balraj Johal | 11 | 4 | 7 | 0 | -16 | 8 |
7 | Mark Bowyer | 11 | 5 | 5 | 1 | 7 | 6 |
8 | Wynand Janse van Rensburg | 11 | 3 | 8 | 0 | -24 | 6 |
9 | Steve Kneller | 11 | 4 | 6 | 1 | -11 | 4 |
10 | Arthur Robinson | 11 | 1 | 10 | 0 | -60 | 2 |
11 | Andy Cooper | 11 | 0 | 11 | 0 | -99 | 0 |
12 | Simon Toms | 11 | 3 | 4 | 4 | 6 | -10 |
Finance Advice Centre Division 1 – 2022 Spring
Pos | Team | M | W | L | NR | FA | P |
---|---|---|---|---|---|---|---|
1 | Matt Cassar | 8 | 8 | 0 | 0 | 42 | 16 |
2 | Mark Bowyer | 8 | 6 | 2 | 0 | 25 | 12 |
3 | Stefan Szepesi | 8 | 6 | 2 | 0 | 23 | 12 |
4 | Andy Cooper | 8 | 5 | 3 | 0 | -3 | 10 |
5 | Wynand Janse van Rensburg | 8 | 4 | 4 | 0 | -4 | 8 |
6 | Balraj Johal | 8 | 3 | 5 | 0 | -5 | 6 |
7 | Steve Kneller | 8 | 3 | 5 | 0 | -13 | 6 |
8 | Matt Glover | 8 | 1 | 7 | 0 | -36 | 2 |
9 | Eisha Kaur Chandi | 8 | 0 | 8 | 0 | -29 | 0 |
Finance Advice Centre Division 1 – 2021 Winter
Pos | Team | M | W | L | D | NR | FA | P |
---|---|---|---|---|---|---|---|---|
1 | Katy Wilson | 9 | 9 | 0 | 0 | 0 | 44 | 18 |
2 | Matt Cassar | 9 | 8 | 1 | 0 | 0 | 43 | 16 |
3 | Nick Birds | 9 | 5 | 4 | 0 | 0 | 3 | 10 |
4 | Stefan Szepesi | 9 | 4 | 2 | 0 | 3 | 12 | 8 |
5 | Andy Cooper | 9 | 4 | 4 | 0 | 1 | 0 | 8 |
6 | Mark Bowyer | 9 | 3 | 6 | 0 | 0 | -18 | 6 |
7 | Steve Kneller | 9 | 2 | 5 | 0 | 2 | -6 | 4 |
8 | Jack Morrow | 9 | 1 | 3 | 0 | 5 | -18 | 2 |
9 | Kylie Holmes | 9 | 0 | 5 | 0 | 4 | -24 | 0 |
10 | Matt Glover | 9 | 0 | 6 | 0 | 3 | -36 | 0 |
Finance Advice Centre Division 1 – 2021 Autumn
Pos | Team | M | W | L | D | NR | FA | P |
---|---|---|---|---|---|---|---|---|
1 | Jack Morrow | 8 | 8 | 0 | 0 | 0 | 53 | 16 |
2 | Matt Cassar | 8 | 7 | 1 | 0 | 0 | 35 | 14 |
3 | Lee Marshall | 8 | 6 | 2 | 0 | 0 | 30 | 12 |
4 | Andy Cooper | 8 | 5 | 3 | 0 | 0 | 18 | 10 |
5 | Nick Birds | 8 | 4 | 4 | 0 | 0 | 1 | 8 |
6 | Jared Mitchell | 8 | 2 | 6 | 0 | 0 | -23 | 4 |
7 | Matt Glover | 8 | 2 | 6 | 0 | 0 | -37 | 4 |
8 | Simon Bradford | 8 | 1 | 7 | 0 | 0 | -24 | 2 |
9 | Stefan Szepesi | 8 | 1 | 7 | 0 | 0 | -53 | 2 |
Finance Advice Centre Division 1 – 2021 Summer
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | Matt Cassar | 6 | 5 | 1 | 0 | 0 | 47 | 20 | 10 |
2 | Katy Wilson | 6 | 4 | 1 | 0 | 1 | 41 | 14 | 8 |
3 | Lee Marshall | 6 | 4 | 1 | 0 | 1 | 38 | 28 | 8 |
4 | Andy Cooper | 6 | 2 | 3 | 0 | 1 | 35 | 35 | 4 |
5 | Chris Variava | 6 | 1 | 4 | 0 | 1 | 19 | 43 | 2 |
6 | Andy Fitzgerald | 6 | 0 | 1 | 0 | 5 | 1 | 9 | 0 |
7 | Matt Glover | 6 | 0 | 5 | 0 | 1 | 13 | 45 | 0 |
Finance Advice Centre Division 1 – 2021 Spring
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | Stefan Szepesi | 5 | 5 | 0 | 0 | 0 | 45 | 17 | 10 |
2 | Matt Cassar | 5 | 3 | 2 | 0 | 0 | 39 | 24 | 6 |
3 | Lee Marshall | 5 | 3 | 1 | 0 | 1 | 33 | 19 | 6 |
4 | Matt Glover | 5 | 2 | 3 | 0 | 0 | 21 | 38 | 4 |
5 | Andy Fitzgerald | 5 | 0 | 3 | 0 | 2 | 15 | 27 | 0 |
6 | Jared Mitchell | 5 | 0 | 4 | 0 | 1 | 8 | 36 | 0 |
Finance Advice Centre Division 1 – 2020 Autumn
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | Matt Cassar | 8 | 7 | 1 | 0 | 0 | 70 | 29 | 14 |
2 | Trevor Williamson | 8 | 2 | 0 | 0 | 6 | 18 | 9 | 4 |
3 | Stefan Szepesi | 8 | 1 | 1 | 0 | 6 | 13 | 10 | 2 |
4 | Gareth Haddon | 8 | 1 | 1 | 0 | 6 | 12 | 9 | 2 |
5 | Andy Cooper | 8 | 1 | 2 | 0 | 5 | 14 | 22 | 2 |
6 | Gary Priestley | 8 | 0 | 1 | 0 | 7 | 2 | 9 | 0 |
7 | Nick Birds | 8 | 0 | 2 | 0 | 6 | 5 | 18 | 0 |
8 | Craig Witton | 8 | 0 | 2 | 0 | 6 | 4 | 18 | 0 |
9 | Lee Marshall | 8 | 0 | 2 | 0 | 6 | 4 | 18 | 0 |
Finance Advice Centre Division 1 – 2020 Summer
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | Henry Prince | 5 | 5 | 0 | 0 | 0 | 45 | 24 | 10 |
2 | Stefan Szepesi | 5 | 4 | 1 | 0 | 0 | 40 | 28 | 8 |
3 | Matt Cassar | 5 | 3 | 2 | 0 | 0 | 38 | 30 | 6 |
4 | Lee Marshall | 5 | 2 | 3 | 0 | 0 | 32 | 39 | 4 |
5 | Trevor Williamson | 5 | 1 | 4 | 0 | 0 | 34 | 39 | 2 |
6 | Andy Cooper | 5 | 0 | 5 | 0 | 0 | 16 | 45 | 0 |
Finance Advice Centre Division 1 – 2020 Spring
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | Henry Prince | 11 | 3 | 0 | 0 | 8 | 27 | 13 | 6 |
2 | Jake Tobin | 11 | 1 | 0 | 0 | 10 | 9 | 2 | 2 |
3 | Stefan Szepesi | 11 | 1 | 0 | 0 | 10 | 9 | 7 | 2 |
4 | Andy Cooper | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
5 | Arthur Robinson | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
6 | Lee Marshall | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
7 | Trevor Williamson | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
8 | Matt Cassar | 11 | 0 | 1 | 0 | 10 | 7 | 9 | 0 |
9 | Craig Witton | 11 | 0 | 1 | 0 | 10 | 6 | 9 | 0 |
10 | Gary Priestley | 11 | 0 | 1 | 0 | 10 | 5 | 9 | 0 |
11 | Balraj Johal | 11 | 0 | 1 | 0 | 10 | 2 | 9 | 0 |
12 | Nick Birds | 11 | 0 | 1 | 0 | 10 | 2 | 9 | 0 |
Finance Advice Centre Division 1 – 2019 Winter
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | Stefan Szepesi | 11 | 11 | 0 | 0 | 0 | 95 | 38 | 22 |
2 | Lee Marshall | 11 | 10 | 1 | 0 | 0 | 98 | 53 | 20 |
3 | Trevor Williamson | 11 | 8 | 3 | 0 | 0 | 90 | 50 | 16 |
4 | Matt Cassar | 11 | 7 | 4 | 0 | 0 | 87 | 62 | 14 |
5 | Jake Tobin | 11 | 6 | 5 | 0 | 0 | 73 | 57 | 12 |
6 | Nick Birds | 11 | 6 | 5 | 0 | 0 | 78 | 64 | 12 |
7 | Andy Cooper | 11 | 6 | 5 | 0 | 0 | 77 | 63 | 12 |
8 | Arthur Robinson | 11 | 3 | 6 | 0 | 2 | 42 | 65 | 6 |
9 | Craig Witton | 11 | 3 | 7 | 0 | 1 | 53 | 79 | 6 |
10 | Andy Fitzgerald | 11 | 0 | 9 | 0 | 2 | 29 | 81 | 0 |
11 | Simon Toms | 11 | 0 | 7 | 0 | 4 | 10 | 63 | 0 |
12 | Ian Morgan | 11 | 0 | 8 | 0 | 3 | 15 | 72 | 0 |
Finance Advice Centre Division 1 – 2019 Autumn
Pos | Team | M | W | L | D | NR | F | A | FA | P |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pawel Safuryn | 10 | 8 | 0 | 2 | 0 | 72 | 8 | 64 | 18 |
2 | Stefan Szepesi | 10 | 9 | 1 | 0 | 0 | 82 | 48 | 34 | 18 |
3 | Lee Marshall | 10 | 7 | 3 | 0 | 0 | 76 | 63 | 13 | 14 |
4 | Matt Cassar | 10 | 6 | 4 | 0 | 0 | 74 | 59 | 15 | 12 |
5 | Trevor Williamson | 10 | 5 | 5 | 0 | 0 | 60 | 61 | -1 | 10 |
6 | Philip Newby | 10 | 4 | 4 | 2 | 0 | 56 | 60 | -4 | 10 |
7 | Craig Witton | 10 | 4 | 5 | 1 | 0 | 49 | 62 | -13 | 9 |
8 | Andy Cooper | 10 | 3 | 7 | 0 | 0 | 61 | 76 | -15 | 6 |
9 | Nick Birds | 10 | 3 | 7 | 0 | 0 | 52 | 77 | -25 | 6 |
10 | Andy Fitzgerald | 10 | 1 | 7 | 2 | 0 | 35 | 70 | -35 | 4 |
11 | Kylie Holmes | 10 | 1 | 8 | 1 | 0 | 35 | 68 | -33 | 3 |
Finance Advice Centre Division 1 – 2019 Summer
Pos | Team | M | W | L | D | F | A | FA | P |
---|---|---|---|---|---|---|---|---|---|
1 | Lee Marshall | 8 | 7 | 1 | 0 | 63 | 40 | 23 | 14 |
2 | Matt Cassar | 8 | 6 | 2 | 0 | 62 | 39 | 23 | 12 |
3 | Nick Wharam | 8 | 2 | 0 | 6 | 18 | 2 | 16 | 10 |
4 | Andy Cooper | 8 | 3 | 3 | 2 | 41 | 31 | 10 | 8 |
5 | Kylie Holmes | 8 | 3 | 3 | 2 | 44 | 41 | 3 | 8 |
6 | Simon Toms | 8 | 2 | 3 | 3 | 35 | 41 | -6 | 7 |
7 | Andy Fitzgerald | 8 | 1 | 4 | 3 | 17 | 43 | -26 | 5 |
8 | Chris Courtney | 8 | 1 | 5 | 2 | 27 | 47 | -20 | 4 |
9 | Jared Mitchell | 8 | 1 | 5 | 2 | 21 | 44 | -23 | 4 |
M = Matches
W = Wins
L = Losses
D = Draws
NR = No Results
F = Games For
A = Games Against
FA = Game Difference
P = Points