League Tables
More Than Phones Division 4 – 2022 Winter
Pos | Team | M | W | L | D | NP | FA | P |
---|---|---|---|---|---|---|---|---|
1 | Russell Jacobs | 10 | 10 | 0 | 0 | 0 | 68 | 20 |
2 | Max McKay | 10 | 8 | 2 | 0 | 0 | 50 | 16 |
3 | Gareth Davies | 10 | 8 | 2 | 0 | 0 | 42 | 16 |
4 | Mohamed Biuk | 10 | 8 | 2 | 0 | 0 | 31 | 16 |
5 | Martyn Jackson | 10 | 4 | 6 | 0 | 0 | 3 | 8 |
6 | Steve Brooks | 10 | 4 | 6 | 0 | 0 | -9 | 8 |
7 | Rafael Mercader | 10 | 5 | 4 | 0 | 1 | 12 | 6 |
8 | Jonny Holden | 10 | 3 | 6 | 0 | 1 | -13 | 2 |
9 | Steve Adcock | 10 | 1 | 9 | 0 | 0 | -72 | 2 |
10 | Fenglin Taylor | 10 | 0 | 10 | 0 | 0 | -90 | 0 |
11 | Alyson Whitaker | 10 | 2 | 6 | 0 | 2 | -22 | -4 |
More Than Phones Division 4 – 2022 Autumn
Pos | Team | M | W | L | D | NP | FA | P |
---|---|---|---|---|---|---|---|---|
1 | Harj Dhillon | 10 | 10 | 0 | 0 | 0 | 77 | 20 |
2 | Kris Walters | 10 | 9 | 1 | 0 | 0 | 38 | 18 |
3 | Steve Rigg | 10 | 8 | 2 | 0 | 0 | 34 | 16 |
4 | Max McKay | 10 | 6 | 4 | 0 | 0 | 21 | 12 |
5 | Martyn Jackson | 10 | 5 | 5 | 0 | 0 | 10 | 10 |
6 | Steve Adcock | 10 | 5 | 5 | 0 | 0 | -12 | 10 |
7 | Jonny Holden | 10 | 4 | 6 | 0 | 0 | 1 | 8 |
8 | Steve Brooks | 10 | 3 | 7 | 0 | 0 | -15 | 6 |
9 | Fenglin Taylor | 10 | 3 | 7 | 0 | 0 | -22 | 6 |
10 | Avinash Panesar | 10 | 2 | 8 | 0 | 0 | -58 | 4 |
11 | Rajinder Kudhail | 10 | 0 | 10 | 0 | 0 | -74 | 0 |
Finance Advice Wealth Division 4 – 2022 Summer
Pos | Team | M | W | L | NP | FA | P |
---|---|---|---|---|---|---|---|
1 | Dan Davies | 10 | 9 | 1 | 0 | 61 | 18 |
2 | William Johnson | 10 | 8 | 2 | 0 | 48 | 16 |
3 | Max McKay | 10 | 7 | 3 | 0 | 35 | 14 |
4 | Kris Walters | 10 | 7 | 3 | 0 | 30 | 14 |
5 | Martyn Jackson | 10 | 6 | 4 | 0 | 32 | 12 |
6 | Rajinder Kudhail | 10 | 3 | 7 | 0 | -22 | 6 |
7 | Steve Adcock | 10 | 6 | 2 | 2 | 17 | 4 |
8 | Steve Brooks | 10 | 1 | 9 | 0 | -67 | 2 |
9 | Joe Gurnett | 10 | 1 | 9 | 0 | -76 | 2 |
10 | Sam Houghton | 10 | 2 | 6 | 2 | -24 | -4 |
11 | James Johnson | 10 | 2 | 6 | 2 | -34 | -4 |
Finance Advice Wealth Division 4 – 2022 Spring
Pos | Team | M | W | L | NR | FA | P |
---|---|---|---|---|---|---|---|
1 | Sam Watson | 9 | 9 | 0 | 0 | 63 | 18 |
2 | Sunil Mistry | 9 | 8 | 1 | 0 | 43 | 16 |
3 | Nathan Allsop | 9 | 6 | 3 | 0 | 37 | 12 |
4 | Steven Carter | 9 | 5 | 4 | 0 | 14 | 10 |
5 | Jordan Glossop | 9 | 4 | 2 | 3 | 1 | 8 |
6 | David Barker | 9 | 1 | 5 | 3 | -23 | 2 |
7 | Craig Culshaw | 9 | 1 | 4 | 4 | -30 | 2 |
8 | Steve Craner | 9 | 0 | 4 | 5 | -29 | 0 |
9 | Nick Brown | 9 | 0 | 4 | 5 | -30 | 0 |
10 | Alice Jones | 9 | 0 | 7 | 2 | -46 | 0 |
Finance Advice Wealth Division 4 – 2021 Winter
Pos | Team | M | W | L | D | NR | FA | P |
---|---|---|---|---|---|---|---|---|
1 | Harj Dhillon | 7 | 5 | 0 | 0 | 2 | 23 | 10 |
2 | Chris Bickerton | 7 | 3 | 1 | 0 | 3 | 14 | 6 |
3 | Jordan Glossop | 7 | 3 | 1 | 0 | 3 | 8 | 6 |
4 | Mark Gration | 7 | 2 | 3 | 0 | 2 | -5 | 4 |
5 | Steven Carter | 7 | 1 | 4 | 0 | 2 | -17 | 2 |
6 | Avinash Panesar | 7 | 0 | 0 | 0 | 7 | 0 | 0 |
7 | Roger Beecham | 7 | 0 | 1 | 0 | 6 | -7 | 0 |
8 | Max McKay | 7 | 0 | 4 | 0 | 3 | -16 | 0 |
Finance Advice Wealth Division 4 – 2021 Autumn
Pos | Team | M | W | L | D | NR | FA | P |
---|---|---|---|---|---|---|---|---|
1 | Stuart McKay | 6 | 5 | 0 | 0 | 1 | 35 | 10 |
2 | Steve Craner | 6 | 4 | 1 | 0 | 1 | 21 | 8 |
3 | Liz Taulbut | 6 | 2 | 2 | 0 | 2 | -1 | 4 |
4 | Paul Wanger | 6 | 1 | 3 | 0 | 2 | -6 | 2 |
5 | John Sanfey | 6 | 1 | 2 | 0 | 3 | -6 | 2 |
6 | David Williams | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
7 | Jon Bridges | 6 | 0 | 5 | 0 | 1 | -43 | 0 |
Finance Advice Wealth Division 4 – 2021 Summer
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | Shaun Thorpe | 7 | 6 | 0 | 0 | 1 | 54 | 12 | 12 |
2 | Judith Hancock | 7 | 4 | 3 | 0 | 0 | 54 | 37 | 8 |
3 | Paul Wanger | 7 | 4 | 3 | 0 | 0 | 50 | 41 | 8 |
4 | Liz Taulbut | 7 | 4 | 2 | 0 | 1 | 39 | 32 | 8 |
5 | David Williams | 7 | 3 | 2 | 0 | 2 | 33 | 35 | 6 |
6 | Steve Craner | 7 | 2 | 3 | 0 | 2 | 24 | 39 | 4 |
7 | Jon Bridges | 7 | 1 | 5 | 0 | 1 | 29 | 52 | 2 |
8 | Jacqui Benfield | 7 | 0 | 6 | 0 | 1 | 19 | 54 | 0 |
Finance Advice Wealth Division 4 – 2021 Spring
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | David Lorente | 4 | 3 | 1 | 0 | 0 | 35 | 21 | 6 |
2 | Liz Taulbut | 4 | 3 | 1 | 0 | 0 | 31 | 17 | 6 |
3 | Paul Wanger | 4 | 3 | 1 | 0 | 0 | 33 | 20 | 6 |
4 | Jess Cassar | 4 | 1 | 3 | 0 | 0 | 11 | 33 | 2 |
5 | Jacqui Benfield | 4 | 0 | 4 | 0 | 0 | 17 | 36 | 0 |
Finance Advice Wealth Div 4 – 2020 Autumn
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | Peter McCabe | 7 | 3 | 0 | 0 | 4 | 27 | 17 | 6 |
2 | Michael Chester | 7 | 2 | 1 | 0 | 4 | 23 | 11 | 4 |
3 | Alan Jones | 7 | 1 | 0 | 0 | 6 | 9 | 2 | 2 |
4 | Stuart McKay | 7 | 1 | 0 | 0 | 6 | 9 | 5 | 2 |
5 | Steve Craner | 7 | 1 | 2 | 0 | 4 | 16 | 22 | 2 |
6 | Matt Stephens | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
7 | Sukhi Chandi | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
8 | Ian Glover | 7 | 0 | 5 | 0 | 2 | 18 | 45 | 0 |
Finance Advice Wealth Div 4 – 2020 Summer
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | George Morgan | 5 | 4 | 0 | 0 | 1 | 36 | 18 | 8 |
2 | Rafael Mercader | 5 | 2 | 2 | 0 | 1 | 32 | 22 | 4 |
3 | Peter McCabe | 5 | 2 | 2 | 0 | 1 | 29 | 29 | 4 |
4 | Ian Glover | 5 | 2 | 2 | 0 | 1 | 25 | 30 | 4 |
5 | Alyson Whitaker | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
6 | Liz Taulbut | 5 | 0 | 4 | 0 | 1 | 13 | 36 | 0 |
Finance Advice Wealth Division 4 – 2020 Spring
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | Ian Glover | 10 | 4 | 2 | 0 | 4 | 46 | 28 | 8 |
2 | Sahib Johal | 10 | 2 | 0 | 0 | 8 | 18 | 4 | 4 |
3 | George Morgan | 10 | 2 | 0 | 0 | 8 | 18 | 8 | 4 |
4 | Trevor Smith | 10 | 2 | 0 | 0 | 8 | 18 | 10 | 4 |
5 | Steve Craner | 10 | 2 | 2 | 0 | 6 | 29 | 24 | 4 |
6 | Peter McCabe | 10 | 1 | 0 | 0 | 9 | 9 | 4 | 2 |
7 | Paul Strange | 10 | 1 | 0 | 0 | 9 | 9 | 5 | 2 |
8 | Alyson Whitaker | 10 | 1 | 2 | 0 | 7 | 17 | 20 | 2 |
9 | Liz Taulbut | 10 | 1 | 2 | 0 | 7 | 14 | 21 | 2 |
10 | Rajinder Kudhail | 10 | 1 | 7 | 0 | 2 | 26 | 71 | 2 |
11 | Jacqui Benfield | 10 | 0 | 2 | 0 | 8 | 9 | 18 | 0 |
Finance Advice Wealth Division 4 – 2019 Winter
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | Stuart McKay | 8 | 7 | 1 | 0 | 0 | 67 | 30 | 14 |
2 | Matt Stephens | 8 | 7 | 1 | 0 | 0 | 71 | 42 | 14 |
3 | Simon Lister | 8 | 6 | 2 | 0 | 0 | 65 | 38 | 12 |
4 | Steve Mulliner | 8 | 6 | 2 | 0 | 0 | 66 | 41 | 12 |
5 | David Barker | 8 | 1 | 5 | 2 | 0 | 39 | 60 | 4 |
6 | Liz Taulbut | 8 | 1 | 4 | 1 | 2 | 29 | 49 | 3 |
7 | David Bainbridge | 8 | 1 | 4 | 0 | 3 | 30 | 41 | 2 |
8 | Joe Butler | 8 | 0 | 5 | 1 | 2 | 23 | 52 | 1 |
9 | Norrie Macduff | 8 | 0 | 5 | 0 | 3 | 8 | 45 | 0 |
Finance Advice Wealth Division 4 – 2019 Autumn
Pos | Team | M | W | L | D | F | A | FA | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sandra Maxwell | 10 | 10 | 0 | 0 | 90 | 28 | 62 | 20 |
2 | Mark Earp | 10 | 9 | 1 | 0 | 82 | 39 | 43 | 18 |
3 | Stuart McKay | 10 | 8 | 2 | 0 | 82 | 44 | 38 | 16 |
4 | Harj Dhillon | 10 | 6 | 4 | 0 | 66 | 54 | 12 | 12 |
5 | Simon Lister | 10 | 6 | 4 | 0 | 74 | 63 | 11 | 12 |
6 | Steve Mulliner | 10 | 5 | 5 | 0 | 74 | 61 | 13 | 10 |
7 | Matt Stephens | 10 | 4 | 6 | 0 | 61 | 80 | -19 | 8 |
8 | Mary Cockburn | 10 | 3 | 7 | 0 | 59 | 69 | -10 | 6 |
9 | David Bainbridge | 10 | 3 | 7 | 0 | 56 | 71 | -15 | 6 |
10 | Jacqui Benfield | 10 | 1 | 9 | 0 | 30 | 81 | -51 | 2 |
11 | Ash Davenport | 10 | 0 | 10 | 0 | 6 | 90 | -84 | 0 |
M = Matches
W = Wins
L = Losses
D = Draws
NR = No Results
F = Games For
A = Games Against
FA = Game Difference
P = Points