League Tables
Morecroft Electrical Division 2 – 2022 Winter
Pos | Team | M | W | L | D | NP | FA | P |
---|---|---|---|---|---|---|---|---|
1 | Kylie Holmes | 10 | 9 | 1 | 0 | 0 | 53 | 18 |
2 | Adrian Jackson | 10 | 8 | 2 | 0 | 0 | 38 | 16 |
3 | Charlie Trafford | 10 | 8 | 2 | 0 | 0 | 24 | 16 |
4 | James McDowall | 10 | 6 | 4 | 0 | 0 | 20 | 12 |
5 | Pip Trafford | 10 | 5 | 5 | 0 | 0 | 9 | 10 |
6 | Helmut Donscha | 10 | 5 | 5 | 0 | 0 | -9 | 10 |
7 | Adam Griffin | 10 | 4 | 6 | 0 | 0 | 3 | 8 |
8 | Stuart McKay | 10 | 4 | 6 | 0 | 0 | -7 | 8 |
9 | Andy Fitzgerald | 10 | 3 | 6 | 0 | 1 | -1 | 2 |
10 | Stanislav Hronec | 10 | 2 | 7 | 0 | 1 | -40 | 0 |
11 | Jared Mitchell | 10 | 0 | 10 | 0 | 0 | -90 | 0 |
Morecroft Electrical Division 2 – 2022 Autumn
Pos | Team | M | W | L | D | NP | FA | P |
---|---|---|---|---|---|---|---|---|
1 | Lauren Trigg | 10 | 10 | 0 | 0 | 0 | 71 | 20 |
2 | Simon Toms | 10 | 8 | 2 | 0 | 0 | 38 | 16 |
3 | Adrian Jackson | 10 | 7 | 3 | 0 | 0 | 33 | 14 |
4 | Kylie Holmes | 10 | 7 | 3 | 0 | 0 | 28 | 14 |
5 | Sam Watson | 10 | 6 | 4 | 0 | 0 | 8 | 12 |
6 | Stuart McKay | 10 | 5 | 5 | 0 | 0 | 3 | 10 |
7 | Jared Mitchell | 10 | 5 | 5 | 0 | 0 | 0 | 10 |
8 | Helmut Donscha | 10 | 3 | 7 | 0 | 0 | -12 | 6 |
9 | Chris Variava | 10 | 2 | 8 | 0 | 0 | -32 | 4 |
10 | Jake Clarkstone | 10 | 1 | 9 | 0 | 0 | -64 | 2 |
11 | Andy Cooper | 10 | 1 | 9 | 0 | 0 | -73 | 2 |
Virtual Estates Division 2 – 2022 Summer
Pos | Team | M | W | L | NP | FA | P |
---|---|---|---|---|---|---|---|
1 | Sahib Johal | 11 | 9 | 2 | 0 | 58 | 18 |
2 | Eisha Kaur Chandi | 11 | 10 | 0 | 1 | 62 | 16 |
3 | Helmut Donscha | 11 | 7 | 4 | 0 | 25 | 14 |
4 | Jared Mitchell | 11 | 7 | 3 | 1 | 31 | 10 |
5 | Matt Glover | 11 | 5 | 6 | 0 | -24 | 10 |
6 | Chris Variava | 11 | 4 | 7 | 0 | -20 | 8 |
7 | Stuart McKay | 11 | 5 | 5 | 1 | 20 | 6 |
8 | Stanislav Hronec | 11 | 4 | 6 | 1 | -11 | 4 |
9 | Adam Griffin | 11 | 2 | 9 | 0 | -61 | 4 |
10 | Gary Wylie | 11 | 5 | 4 | 2 | 21 | 2 |
11 | Matthew Sultana | 11 | 0 | 11 | 0 | -99 | 0 |
12 | Andy Fitzgerald | 11 | 3 | 4 | 4 | -2 | -10 |
Virtual Estates Division 2 – 2022 Spring
Pos | Team | M | W | L | NR | FA | P |
---|---|---|---|---|---|---|---|
1 | Jared Lacey | 8 | 7 | 1 | 0 | 49 | 14 |
2 | Simon Toms | 8 | 7 | 1 | 0 | 31 | 14 |
3 | Sahib Johal | 8 | 4 | 3 | 1 | 15 | 8 |
4 | Adam Griffin | 8 | 2 | 2 | 4 | 4 | 4 |
5 | Jared Mitchell | 8 | 2 | 2 | 4 | 0 | 4 |
6 | Andy Fitzgerald | 8 | 2 | 3 | 3 | -14 | 4 |
7 | Craig Nelson | 8 | 2 | 4 | 2 | -22 | 4 |
8 | Rafael Mercader | 8 | 1 | 7 | 0 | -29 | 2 |
9 | Simon Bradford | 8 | 0 | 4 | 4 | -34 | 0 |
Virtual Estates Division 2 – 2021 Winter
Pos | Team | M | W | L | D | NR | FA | P |
---|---|---|---|---|---|---|---|---|
1 | Eisha Kaur Chandi | 9 | 7 | 2 | 0 | 0 | 43 | 14 |
2 | Balraj Johal | 9 | 7 | 0 | 0 | 2 | 31.01 | 14 |
3 | Wynand Janse van Rensburg | 9 | 7 | 2 | 0 | 0 | 31 | 14 |
4 | Simon Toms | 9 | 4 | 2 | 0 | 3 | 16 | 8 |
5 | Simon Bradford | 9 | 3 | 3 | 0 | 3 | 1 | 6 |
6 | Rafael Mercader | 9 | 2 | 5 | 0 | 2 | -7 | 4 |
7 | Dave Ellis | 9 | 0 | 2 | 0 | 7 | -12 | 0 |
8 | Andy Fitzgerald | 9 | 0 | 3 | 0 | 6 | -15 | 0 |
9 | Mohamed Biuk | 9 | 0 | 5 | 0 | 4 | -38 | 0 |
10 | William Johnson | 9 | 0 | 6 | 0 | 3 | -50 | 0 |
Virtual Estates Division 2 – 2021 Autumn
Pos | Team | M | W | L | D | NR | FA | P |
---|---|---|---|---|---|---|---|---|
1 | Mark Bowyer | 9 | 9 | 0 | 0 | 0 | 49 | 18 |
2 | Kylie Holmes | 9 | 8 | 1 | 0 | 0 | 29 | 16 |
3 | Eisha Kaur Chandi | 9 | 7 | 2 | 0 | 0 | 35 | 14 |
4 | Wynand Janse van Rensburg | 9 | 5 | 4 | 0 | 0 | 11 | 10 |
5 | Mohamed Biuk | 9 | 4 | 5 | 0 | 0 | 14 | 8 |
6 | Andy Fitzgerald | 9 | 3 | 4 | 0 | 2 | -1 | 6 |
7 | William Johnson | 9 | 3 | 6 | 0 | 0 | -21 | 6 |
8 | Rafael Mercader | 9 | 2 | 6 | 0 | 1 | -29 | 4 |
9 | Stanislav Hronec | 9 | 1 | 7 | 0 | 1 | -22 | 2 |
10 | Trevor Williamson | 9 | 1 | 8 | 0 | 0 | -65 | 2 |
Virtual Estates Division 2 – 2021 Summer
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | Jared Mitchell | 7 | 7 | 0 | 0 | 0 | 54 | 13 | 14 |
2 | Simon Bradford | 7 | 5 | 2 | 0 | 0 | 53 | 23 | 10 |
3 | Eisha Kaur Chandi | 7 | 5 | 2 | 0 | 0 | 54 | 31 | 10 |
4 | Rafael Mercader | 7 | 3 | 2 | 0 | 2 | 34 | 31 | 6 |
5 | Steve Rigg | 7 | 1 | 3 | 0 | 3 | 19 | 27 | 2 |
6 | Stanislav Hronec | 7 | 1 | 4 | 0 | 2 | 23 | 36 | 2 |
7 | George Morgan | 7 | 1 | 3 | 0 | 3 | 14 | 27 | 2 |
8 | Ralph Bonino | 7 | 0 | 7 | 0 | 0 | 0 | 63 | 0 |
Virtual Estates Division 2 – 2021 Spring
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Variava | 5 | 4 | 0 | 0 | 1 | 36 | 10 | 8 |
2 | Rafael Mercader | 5 | 2 | 3 | 0 | 0 | 32 | 28 | 4 |
3 | Eisha Kaur Chandi | 5 | 2 | 1 | 0 | 2 | 21 | 17 | 4 |
4 | Steve Rigg | 5 | 1 | 1 | 0 | 3 | 12 | 17 | 2 |
5 | Peter McCabe | 5 | 0 | 1 | 0 | 4 | 0 | 9 | 0 |
6 | John Sanfey | 5 | 0 | 3 | 0 | 2 | 7 | 27 | 0 |
Virtual Estates Division 2 – 2020 Autumn
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | Andy Fitzgerald | 8 | 3 | 0 | 0 | 5 | 27 | 14 | 6 |
2 | Matt Glover | 8 | 3 | 3 | 0 | 2 | 41 | 50 | 6 |
3 | Gary Wylie | 8 | 2 | 1 | 0 | 5 | 26 | 22 | 4 |
4 | Pip Trafford | 8 | 2 | 2 | 0 | 4 | 30 | 29 | 4 |
5 | Simon Bradford | 8 | 1 | 1 | 0 | 6 | 17 | 13 | 2 |
6 | Chris Variava | 8 | 1 | 2 | 0 | 5 | 22 | 21 | 2 |
7 | Ian Morgan | 8 | 1 | 1 | 0 | 6 | 13 | 15 | 2 |
8 | Tarly Dhillon | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
9 | Helmut Donscha | 8 | 0 | 3 | 0 | 5 | 15 | 27 | 0 |
Virtual Estates Division 2 – 2020 Summer
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | Matt Cassar | 5 | 5 | 0 | 0 | 0 | 45 | 10 | 10 |
2 | Jared Mitchell | 5 | 3 | 2 | 0 | 0 | 38 | 28 | 6 |
3 | Gary Wylie | 5 | 3 | 1 | 0 | 1 | 30 | 22 | 6 |
4 | Ian Morgan | 5 | 2 | 3 | 0 | 0 | 33 | 35 | 4 |
5 | Tia Dhillon | 5 | 0 | 3 | 0 | 2 | 2 | 27 | 0 |
6 | Andy Fitzgerald | 5 | 0 | 4 | 0 | 1 | 10 | 36 | 0 |
Virtual Estates Division 2 – 2020 Spring
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | Andy Fitzgerald | 11 | 3 | 0 | 0 | 8 | 27 | 9 | 6 |
2 | Gary Wylie | 11 | 2 | 0 | 0 | 9 | 18 | 14 | 4 |
3 | Steve Gillott | 11 | 1 | 0 | 0 | 10 | 9 | 0 | 2 |
4 | Pip Trafford | 11 | 1 | 0 | 0 | 10 | 9 | 7 | 2 |
5 | Jared Mitchell | 11 | 1 | 1 | 0 | 9 | 12 | 14 | 2 |
6 | Alex Whitaker | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
7 | Ian Morgan | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
8 | Tarly Dhillon | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
9 | Simon Bradford | 11 | 0 | 1 | 0 | 10 | 6 | 9 | 0 |
10 | Dan Reinhold-Shor | 11 | 0 | 1 | 0 | 10 | 3 | 9 | 0 |
11 | Chris Variava | 11 | 0 | 3 | 0 | 8 | 18 | 27 | 0 |
12 | Helmut Donscha | 11 | 0 | 2 | 0 | 9 | 5 | 18 | 0 |
Virtual Estates Division 2 – 2019 Winter
Pos | Team | M | W | L | D | NR | F | A | P |
---|---|---|---|---|---|---|---|---|---|
1 | Gary Priestley | 10 | 9 | 0 | 0 | 1 | 81 | 26 | 18 |
2 | Balraj Johal | 10 | 7 | 1 | 0 | 2 | 68 | 42 | 14 |
3 | Gary Wylie | 10 | 5 | 5 | 0 | 0 | 77 | 66 | 10 |
4 | Dan Reinhold-Shor | 10 | 5 | 3 | 0 | 2 | 61 | 63 | 10 |
5 | Gareth Davies | 10 | 4 | 4 | 0 | 2 | 56 | 47 | 8 |
6 | Helmut Donscha | 10 | 4 | 6 | 0 | 0 | 67 | 74 | 8 |
7 | Tarly Dhillon | 10 | 3 | 3 | 0 | 4 | 43 | 41 | 6 |
8 | Noel Walsh | 10 | 3 | 4 | 0 | 3 | 40 | 52 | 6 |
9 | Rafael Mercader | 10 | 2 | 7 | 0 | 1 | 46 | 71 | 4 |
10 | Ben Barker | 10 | 0 | 3 | 0 | 7 | 12 | 27 | 0 |
11 | Tom Williams | 10 | 0 | 6 | 0 | 4 | 12 | 54 | 0 |
Virtual Estates Division 2 – 2019 Autumn
Pos | Team | M | W | L | D | F | A | FA | P |
---|---|---|---|---|---|---|---|---|---|
1 | Jake Tobin | 10 | 10 | 0 | 0 | 90 | 17 | 73 | 20 |
2 | Ian Morgan | 10 | 7 | 1 | 2 | 66 | 37 | 29 | 16 |
3 | Pip Trafford | 10 | 7 | 3 | 0 | 79 | 45 | 34 | 14 |
4 | Balraj Johal | 10 | 7 | 3 | 0 | 73 | 58 | 15 | 14 |
5 | Tarly Dhillon | 10 | 5 | 4 | 1 | 59 | 62 | -3 | 11 |
6 | Jared Mitchell | 10 | 4 | 4 | 2 | 50 | 56 | -6 | 10 |
7 | Tom Williams | 10 | 4 | 6 | 0 | 66 | 73 | -7 | 8 |
8 | Noel Walsh | 10 | 3 | 7 | 0 | 61 | 73 | -12 | 6 |
9 | Dan Reinhold-Shor | 10 | 3 | 7 | 0 | 58 | 77 | -19 | 6 |
10 | Gary Wylie | 10 | 2 | 7 | 1 | 48 | 70 | -22 | 5 |
11 | Chris Courtney | 10 | 0 | 10 | 0 | 8 | 90 | -82 | 0 |
Virtual Estates Division 2 – 2019 Summer
Pos | Team | M | W | L | D | NR | P |
---|---|---|---|---|---|---|---|
1 | Craig Witton | 8 | 5 | 2 | 1 | 0 | 11 |
2 | Nick Birds | 8 | 5 | 2 | 1 | 0 | 11 |
3 | Gary Wylie | 8 | 4 | 3 | 1 | 0 | 9 |
4 | Pip Trafford | 8 | 4 | 3 | 1 | 0 | 9 |
5 | Noel Walsh | 8 | 4 | 4 | 0 | 0 | 8 |
6 | Alan Jones | 8 | 0 | 1 | 7 | 0 | 7 |
7 | Dan Reinhold-Shor | 8 | 3 | 4 | 1 | 0 | 7 |
8 | Tom Williams | 8 | 3 | 4 | 1 | 0 | 7 |
9 | Sukhi Chandi | 8 | 1 | 6 | 1 | 0 | 3 |
M = Matches
W = Wins
L = Losses
D = Draws
NR = No Results
F = Games For
A = Games Against
FA = Game Difference
P = Points